ASCO Solenoid Valve Prefix Definitions
SC | DIN Enclosure (ISO 4400/DIN 43650), Class F (Class H High Temperature for 2, 11, 11.9, 17, and 22.9 watts) |
EF | Explosionproof Enclosure |
EV | Explosionproof Enclosure in Stainless Steel |
WT | Watertight Enclosure |
IS | Intrisically Safe |
KF | Screw Terminals, Class F |
OF | Open Frame Enclosure |
SD | DIN Enclosure (ISO 4400/DIN 43650), Class F |
SF | Spade Coil, Class F |
SM | Spade Coil, Class B |
SP | Spade Enclosure, Class F |
SU | DIN Enclosure (ISO 4400/DIN 43650), High Temperature, Class H |
WB | Thermoplastic Encapsulated Watertight Junction Box |
JB | Wiring Box with Leads |
J | Wiring Box |
D | Shielded Core Design |
P | Panel Mount |
U | Open Frame Enclosure |
X | Special Construction, varies with TPL number |
HB | High Temperature Leaded Coil, Class H |
HT | High Temperature Leaded Coil, Class H |
HC | Battery Charging Circuits (125 or 250 DC), Class H |
ASCO Solenoid Valve Suffix Definitions
MO |
Manual Operator, Momentary |
MS |
Manual Operator, Screw Type |
E |
Ethylene Propylene (EPDM) |
T |
Polytetrafluorethylene (PTFE) |
V |
Fluorocarbon (FKM) |
C |
Position Indication Switch |
F |
Valve Operation Type (Normally Closed) |
M |
Metered Flow Control |
Q |
Long Life, Quiet Design |
L |
Metal Seat |
R |
Resilient Seating |
U |
Valve Operation Type (Universal) |
VI |
Visual Indicator |
LT |
Low Temperature Construction |
HW |
Hot Water Construction |
VH |
Vacuum (High) Construction |
VM |
Vacuum Service (Medium) |
N |
Oxygen Service |
B |
LP Gas Service |
P |
Dry Gas, Non-Lubricated Air |